Reports & Analytics
Every metric that matters, exportable to PDF, Excel or CSV.
Revenue
Monthly gross · Last 30 days
User growth
Weekly active · Last 30 days
Retention
Cohort curve
Session length
Distribution · Last 30 days
Top devices
Platform split
Game popularity
Share of sessions
Top countries
Users and revenue · Last 30 days
| Country | Users | Revenue |
|---|---|---|
| 🇺🇸 United States | 184,200 | $96,400 |
| 🇮🇳 India | 162,800 | $41,200 |
| 🇧🇷 Brazil | 98,400 | $28,600 |
| 🇩🇪 Germany | 76,200 | $34,800 |
| 🇯🇵 Japan | 68,900 | $39,100 |
| 🇳🇬 Nigeria | 54,100 | $12,400 |
Engagement heatmap
Sessions by day and hour
Mon
Tue
Wed
Thu
Fri
Sat
Sun